Fleet consists of 11 MD 82/83. All aircraft are equipped in accordance with latest EUROCONTROL requirements.
| Wing span, m | 32,80 | ![]() |
| Length, m | 45,05 | |
| Height, m | 9,02 | |
| Area, m2 | 160,60 | |
| Weight, kg | ||
| - empty weight | 36000 | |
| - maximum takeoff weight | 66680/72500 | |
| Fuel capacity, l | 22 104 | |
| Engines | JT 8D- 217A/C | |
| Thrust, kgs | 2 x 10000 | |
| Cruising air speed, km/h | 850 | |
| Maximum range, km | 4000 | |
| Maximum altitude, m | 10700 | |
| Crew | 2 pilots, 4 cabin attendants | |
| Number of passenger seats | 164 |



















